|
|
![]() |
|
![]() |
|
||
|
|
| |||||
| Procurement Info | Calculation | Directory | Related Sites | ||||||||||||||||||||||||||||||||||||||||||||
|
TUBERCULOSIS CONTROL - INDIA |
|
||||||||||||||||||||||||||||||||||||||||||
![]() Click here to see RNTCP implementation in India |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| State | A and Nicobar Islands |
| Address | State TB Officer, Directorate of Health Services, Andaman & Nicobar Union Territory |
| City | Port Blair |
| Phone | 03192-232775 03192-242132 |
| STOAN@rntcp.org |
| State | Andhra Pradesh |
| Address | Joint Director (TB) & State TB Officer, Office of the Joint Director (TB) & State TB Officer, Directorate of Medical & Health Services, Sultan Bazaar, Koti |
| City | Hyderabad |
| Phone | 040-24733374 040-24618921 |
| STOAP@rntcp.org |
| State | Arunachal Pradesh |
| Address | DDHS(TB) cum State TB Officer, Govt. of Arunachal Pradesh, Directorate of Health Services |
| City | Naharlagun |
| Phone | 0360-2244176 |
| STOAR@rntcp.org |
| State | Assam |
| Address | Directorate of Health services, Dispur, Hengrabari |
| City | Guwahati |
| Phone | 0361-2228308 |
| STOAS@rntcp.org |
| State | Bihar |
| Address | I/C T.B. Division, State Health Society, Bihar, Pariwar Kalyan Bhawan, Sheikpura |
| City | Patna |
| Phone | 0612-3244041 |
| STOBI@rntcp.org |
| State | Chandigarh |
| Address | Chest Clinic and Polyclinic, Sector 22 |
| City | Chandigarh |
| Phone | 0172-2715458 |
| STOCH@rntcp.org |
| State | Chhattisgarh |
| Address | Directorate Health Services, Old Nursing Hostel, Near Mantralaya |
| City | Raipur |
| Phone | 0771-2235655 |
| STOCG@rntcp.org |
| State | Dadra and Nagar Haveli |
| Address | Chief Medical Officer, 1st Floor, Shri Vinoba Bhave Civil Hospital, UT of Dadara & Nagar Haveli |
| City | Silvassa |
| Phone | 0260-2642061 |
| STODN@rntcp.org |
| State | Daman and Diu |
| Address | Director cum State TB Officer, Administration of Daman and Diu, Directorate of Medical & Health Services, Primary Health Center |
| City | Moti Daman |
| Phone | 0260-2230847 |
| STODD@rntcp.org, pddnh@rediffmail.com |
| State | Delhi |
| Address | Office of State Tuberculosis Officer, Delhi Govt. Dispensary Building, Delhi Govt. Employee Colony, Gulabi Bagh |
| City | New Delhi |
| Phone | 011-23649049 011-23646173 |
| STODL@rntcp.org |
| State | Goa |
| Address | Chief Medical Officer - TB Control Programme, Provedoria Building, 18th June Road |
| City | Panaji |
| Phone | 0832-2224787 0832-2426416 |
| STOGA@rntcp.org |
| State | Gujarat |
| Address | State TB Officer, 2nd Floor, Block No.5, Commissionerate of Health, Medical Services & Medical Education (HS), Dr. Jivraj Mehta Bhavan |
| City | Gandhi Nagar |
| Phone | 079-23253328 079-23253330 |
| STOGU@rntcp.org |
| State | Haryana |
| Address | State TB Training & Demonstration Centre, Swasthya Bhawan Campus, Sector 6 |
| City | Panchkula |
| Phone | 0172-2581147 0172-2586131 |
| STOHR@rntcp.org |
| State | Himachal Pradesh |
| Address | Directorate of Health Services, SDA Complex, Kusumpti |
| City | Shimla |
| Phone | 0177-2625782 0177-2620726 |
| STOHP@rntcp.org |
| State | Jammu and Kashmir |
| Address | State TB Officer cum Director Health Services Old Secretariat |
| City | Srinagar |
| Phone | 0194-2452052 |
| STOJKS@rntcp.org, STOJKJ@rntcp.org |
| State | Jharkhand |
| Address | State TB Cell, ITKI TB Sanatorium, P O ITKI |
| City | Ranchi |
| Phone | 06529-227178/ 79/ 87 |
| STOJH@rntcp.org |
| State | Karnataka |
| Address | Joint Director (TB), Lady Wellingdon State TB Demonstration Centre, (Behind Police Station of Sampangiramanagara), 4th Cross, Sampangiramanagara |
| City | Bangalore |
| Phone | 080- 22249364 |
| STOKA@rntcp.org |
| State | Kerala |
| Address | State TB Cell, Redcross Road, General Hospital Junction |
| City | Thiruvananthapuram |
| Phone | 0471-2466058 |
| STOKE@rntcp.org, kstcs1@dataone.in |
| State | Lakshadweep |
| Address | Director of Medical and Health Services, Union Territory of Lekshadweep, Kavarathy Island |
| City | Kavarathi |
| Phone | 04896-262116 04896-262240 |
| STOLK@rntcp.org |
| State | Madhya Pradesh |
| Address | Joint Director(TB) and State TB Officer, Directorate Of Health, 4th Floor, Satpuda Bhavan |
| City | Bhopal |
| Phone | 0755-4203140 |
| STOMP@rntcp.org |
| State | Maharashtra |
| Address | Office of Dy. Director of Health Services (TB & BCG), Naidu Hospital Compound, Behind Pune Railway Station, Kenedi Marg, In the premises of State Health Transport Office |
| City | Pune |
| Phone | 020-26058680 |
| STOMH@rntcp.org, ddtbmaha@vsnl.net |
| State | Manipur |
| Address | R&D Wing, MEDICAL DIRECTORATE, Lamphelpat |
| City | Imphal |
| Phone | 0385-2414599 |
| STOMN@rntcp.org, imtkl@sancharnet.in |
| State | Meghalaya |
| Address | TB Hospital Compound, Jhalupara-Mawprem |
| City | Shillong |
| Phone | 0364-2546005 |
| STOMG@rntcp.org |
| State | Mizoram |
| Address | TB Section, Directorate of Health Services, Dinthar |
| City | Aizawl |
| Phone | 0389-2314326 |
| STOMZ@rntcp.org |
| State | Nagaland |
| Address | STO, Directorate of Health Services, PR Hill |
| City | Kohima |
| Phone | 0370-2243986 |
| STONG@rntcp.org, rntcpng@yahoo.co.in |
| State | Orissa |
| Address | Health Directorate, HOD Building |
| City | Bhubaneshwar |
| Phone | 0674-2390395 |
| STOOR@rntcp.org |
| State | Pondicherry |
| Address | State TB Control Officer, Government Chest Clinic, Ambour Salai |
| City | Pondicherry |
| Phone | 0413-2336262 0413-2226275 |
| STOPD@rntcp.org, cclinic@pondy.pon.nic.in |
| State | Punjab |
| Address | Directorate of Health Services, Room No.-315, 2nd floor, Sector 34-A, Parivar Kalyan Bhavan |
| City | Chandigarh |
| Phone | 0172-2624353 0172-2647901 |
| STOPN@rntcp.org |
| State | Rajasthan |
| Address | Room No.-105, Swasthya Bhavan, C-Scheme, Tilak Marg |
| City | Jaipur |
| Phone | 0141-2229888 |
| STORJ@rntcp.org |
| State | Sikkim |
| Address | Addl. Director-cum-STO, State TB Cell, Deptt. Of Health Care, Human Services & Family Welfare, Bhanupath |
| City | Gangtok |
| Phone | 03592-204954 |
| STOSK@rntcp.org |
| State | Tamil Nadu |
| Address | State TB Officer, State Health Society-RNTCP, 1st Floor, Anti-TB Association Building, DMS office, No 359-361, Annasalai |
| City | Chennai |
| Phone | 044-24346185 044-24336396 |
| STOTN@rntcp.org; statetbofficer@vsnl.net; statetbofficertn@vsnl.net |
| State | Tripura |
| Address | Office of the State TB Control Society, Ground Floor of KBTB Ward, G B Hospital Complex |
| City | Agartala |
| Phone | 0381-2201142 |
| STOTR@rntcp.org |
| State | Uttar Pradesh |
| Address | Joint Director TB, State TB Cell, 1st Floor, Directorate of Medical and Health Services, Swasthya Bhawan |
| City | Lucknow |
| Phone | 0522-2613596 |
| STOUP@rntcp.org |
| State | Uttaranchal |
| Address | State TB Cell, Deptt. Of Health and Family welfare, Chandarnagar |
| City | Dehradun |
| Phone | 0135-2622168 |
| STOUR@rntcp.org |
| State | West Bengal |
| Address | Swastha Bhawan, Sector-V, Salt lake city, GN-29, 'A' Wing, 2nd Floor, Bidhannagare |
| City | Kolkata |
| Phone | 033-23574021 033-23576000 extn.20 |
| STOWB@rntcp.org |
| RNTCP has consistently achieved treatment success rate of more than 85%, and case detection close to the global target. However, in 2007 RNTCP for the first time has achieved the global target of 70% case detection while maintaining the treatment success rate of more than 85%. |